High-efficiency chillers with modular design
Combining outstanding energy performance with a flexible design, the GEA Grasso FX GC and FX GCduo series offers cooling capacities from 300 to 2,000 kW. These reciprocating compressor chillers deliver impressive part-load efficiency – even without the use of frequency inverters – making them a smart and adaptable choice for a wide range of industrial refrigeration applications.
The series is engineered to handle temperature differences of up to 50 K between evaporation and condensation, making it suitable for demanding processes. Designed for flexibility, the chillers are available in single- or dual-compressor configurations and feature a modular setup that allows tailored capacity control.
Key features and highlights
- Exceptional efficiency at full- and part-load operation
- Modular system design for enhanced flexibility
- Stepless capacity control via cylinder cut-off and/or frequency inverter (500–1,500 rpm)
- High-performance plate heat exchangers used as evaporators
- Supplied with liquid-cooled condensers as standard; adaptable to alternative condenser types
- Available as FX GC (single compressor) or FX GCduo (dual compressor) models
- CE-certified, meeting high standards for safety and performance

| Type | Compressor | Capacity¹ (kW) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| GEA Grasso FX GC (1 compressor) | ||||||
| 260 | GEA Grasso V300 | 277 | 3200 | 2000 | 2300 | 3100 |
| 400 | GEA Grasso V450 | 415 | 3600 | 2000 | 2400 | 4200 |
| 525 | GEA Grasso V600 | 554 | 3700 | 2000 | 2600 | 4950 |
| 600 | GEA Grasso V700 | 810² | 4400 | 2300 | 2800 | 5985 |
| 900 | GEA Grasso V1100 | 1210² | 4700 | 2300 | 3300 | 8400 |
| GEA Grasso FX GCduo (2 compressors) | ||||||
| 520 | GEA Grasso V300 / V300 | 302 | 4100 | 2000 | 2600 | 5200 |
| 650 | GEA Grasso V300 / V450 | 690 | 4400 | 2200 | 2800 | 6350 |
| 800 | GEA Grasso V450 / V450 | 830 | 4600 | 2200 | 2800 | 7600 |
| 900 | GEA Grasso V450 / V600 | 969 | 5200 | 2200 | 3300 | 9050 |
| 1050 | GEA Grasso V600 / V600 | 1108 | 5600 | 2200 | 3300 | 10450 |
| 1200 | GEA Grasso V700 / V700 | 1630² | 5600 | 2300 | 3500 | 11500 |
| 1500 | GEA Grasso V700 / V1100 | 2020² | 6200 | 2300 | 3700 | 13400 |
| 1800 | GEA Grasso V1100 / V1100 | 2420² | 6500 | 2300 | 3800 | 14500 |
¹ secondary refrigerant temperature 12/6 °C, cooling medium temperature 27/32 °C, ² with frequency inverter













