Compact reciprocating heat pumps for high efficiency heating
The GEA RedGenium is a compact, energy-efficient heat pump designed for small- to medium-capacity industrial heating. Based on the successful GEA BluGenium chiller concept, this series is highly adaptable, low in ammonia charge, and arrives fully piped, wired, and ready for installation.
At the core of the range is the GEA Grasso V XHP series, delivering supply temperatures up to 95 °C – the only standard reciprocating heat pump on the market to achieve this level. For mid-range requirements, the GEA Grasso V HP (up to 70 °C) and Grasso 5HP (up to 80 °C) models offer cost-effective, high-efficiency solutions.
The RedGenium is ideal for process heat in industrial operations and integration into district heating networks. It can draw heat from diverse sources – Including wastewater and groundwater – or utilize an optional cascade evaporator to recover waste heat directly from existing refrigeration systems.
Key features and highlights
- Heating capacity: Approx. 200 – 3,000 kW
- High-temp supply: Up to 95 °C
- Heat sources: -10 °C to 50 °C (60 °C with V XHP)
- Sustainability: Up to 25% energy savings and equivalent CO2 reduction
- Natural refrigerant: Ammonia (R717); fully F-gas compliant
- Versatility: Combined cooling/heating and seamless refrigeration integration
- Design: Compact, single-piece, and ready-to-connect
- Precision control: Stepless capacity via frequency inverter (500–1,500 rpm)
- Smart monitoring: GEA Omni control panel for advanced optimization

Technical data
| Type | Heat carrier (°C) inlet/outlet | Sec. refrigerant (°C) | Heating capacity (kW)¹ | Cooling capacity (kW) | COP² |
|---|---|---|---|---|---|
| Stand-alone version (evaporator charged with liquid refrigerant) | |||||
| GEA RedGenium 35 | 50/70 | 27/22 | 190 | 155 | 4.84 |
| GEA RedGenium 35 | 70/80 | 32/27 | 205 | 160 | 4.19 |
| GEA RedGenium 45 | 50/70 | 27/22 | 255 | 210 | 4.92 |
| GEA RedGenium 45 | 70/80 | 32/27 | 275 | 215 | 4.27 |
| GEA RedGenium 55 | 50/70 | 27/22 | 320 | 265 | 4.94 |
| GEA RedGenium 55 | 70/80 | 32/27 | 345 | 270 | 4.26 |
| GEA RedGenium 65 | 50/70 | 27/22 | 380 | 310 | 4.97 |
| GEA RedGenium 65 | 70/80 | 32/27 | 410 | 320 | 4.30 |
| GEA RedGenium 300 | 50/70 | 27/22 | 555 | 455 | 5.13 |
| GEA RedGenium 450 | 50/70 | 27/22 | 835 | 685 | 5.12 |
| GEA RedGenium 600 | 50/70 | 27/22 | 1120 | 920 | 5.15 |
| GEA RedGenium 350 | 50/70 | 27/22 | 730 | 600 | 5.06 |
| GEA RedGenium 350 | 70/90 | 37/32 | 905 | 715 | 4.33 |
| GEA RedGenium 350 | 70/95 | 42/37 | 1195 | 975 | 5.05 |
| GEA RedGenium 550 | 50/70 | 27/22 | 1090 | 895 | 5.09 |
| GEA RedGenium 550 | 70/90 | 37/32 | 1350 | 1065 | 4.33 |
| GEA RedGenium 550 | 70/95 | 47/42 | 1775 | 1450 | 5.07 |
| GEA RedGenium 750 | 50/70 | 27/22 | 1440 | 1175 | 5.04 |
| GEA RedGenium 750 | 70/90 | 37/32 | 1795 | 1415 | 4.34 |
| GEA RedGenium 750 | 70/95 | 47/42 | 2385 | 1950 | 5.10 |
| GEA RedGenium 950 | 50/70 | 27/22 | 1800 | 1475 | 5.08 |
| GEA RedGenium 950 | 70/90 | 37/32 | 2200 | 1726 | 4.27 |
| GEA RedGenium 950 | 70/95 | 47/42 | 2995 | 2460 | 5.17 |
Technical data
| Type | Heat carrier (°C) inlet/outlet | Heat source condensing (°C) | Heating capacity (kW)¹ | Cooling capacity (kW) | COP² |
|---|---|---|---|---|---|
| Add-on version (cascade evaporator charged with ammonia from low-pressure chiller) | |||||
| GEA RedGenium 35 | 50/70 | 30.0 | 235 | 195 | 5.67 |
| GEA RedGenium 35 | 70/80 | 30.0 | 215 | 170 | 4.36 |
| GEA RedGenium 45 | 50/70 | 30.0 | 316 | 265 | 5.78 |
| GEA RedGenium 45 | 70/80 | 30.0 | 290 | 233 | 4.45 |
| GEA RedGenium 55 | 50/70 | 30.0 | 395 | 330 | 5.81 |
| GEA RedGenium 55 | 70/80 | 30.0 | 355 | 280 | 4.37 |
| GEA RedGenium 65 | 50/70 | 30.0 | 465 | 390 | 5.70 |
| GEA RedGenium 65 | 50/70 | 30.0 | 430 | 340 | 4.42 |
| GEA RedGenium 300 | 50/70 | 30.0 | 665 | 565 | 5.90 |
| GEA RedGenium 450 | 50/70 | 30.0 | 1000 | 845 | 5.96 |
| GEA RedGenium 600 | 50/70 | 30.0 | 1330 | 1125 | 5.93 |
| GEA RedGenium 350 | 50/70 | 30.0 | 875 | 735 | 5.84 |
| GEA RedGenium 350 | 70/90 | 30.0 | 805 | 620 | 3.99 |
| GEA RedGenium 350 | 70/95 | 48.0 | 2000 | 1675 | 5.56 |
| GEA RedGenium 550 | 50/70 | 3.0 | 1300 | 1100 | 5.87 |
| GEA RedGenium 550 | 70/90 | 3.0 | 1200 | 925 | 4.01 |
| GEA RedGenium 550 | 70/95 | 48.0 | 2635 | 2195 | 5.56 |
| GEA RedGenium 750 | 50/70 | 3.0 | 1740 | 1470 | 5.89 |
| GEA RedGenium 750 | 70/90 | 3.0 | 1585 | 1225 | 4.00 |
| GEA RedGenium 750 | 70/95 | 48.0 | 2635 | 2195 | 5.56 |
| GEA RedGenium 950 | 50/70 | 3.0 | 2170 | 1835 | 6.02 |
| GEA RedGenium 950 | 70/90 | 3.0 | 1980 | 1520 | 4.00 |
| GEA RedGenium 950 | 70/95 | 48.0 | 3230 | 2685 | 5.50 |
¹ at 1500 min⁻¹, ² COP (coefficient of performance) = heating capacity / electrical consumption at net

















